Xpander
TYPE | HARGA |
---|---|
Xpander Glx M/T | Rp 234.000.000 |
Xpander Gls M/T | Rp 250.000.000 |
Xpander Gls A/T | Rp 260.000.000 |
Xpander Exceed M/T | Rp 257.000.000 |
Xpander Exceed A/T | Rp 267.000.000 |
Xpander Sport M/T | Rp 272.000.000 |
Xpander Sport A/T | Rp 283.000.000 |
Xpander Ultimate A/T | Rp 287.000.000 |
Xpander Cross M/T | Rp 281.000.000 |
Xpander Cross A/T | Rp 291.000.000 |
Xpander Cross A/T (Premium Package) | Rp 307.000.000 |
Eclipse Cross
TYPE | HARGA |
---|---|
Eclipse Cross Ultimate Black | Rp 496.000.000 |
Eclipse Cross Ultimate White | Rp 499.000.000 |
Eclipse Cross Ultimate Red | Rp 501.000.000 |
All New Triton
TYPE | HARGA |
---|---|
New Triton Sc Glx M/T | Rp 265.000.000 |
New Triton Sc Hdx M/T | Rp 389.000.000 |
New Triton Dc Hdx M/T | Rp 451.000.000 |
New Triton Dc Gls M/T | Rp 472.500.000 |
New Triton Dc Exceed M/T | Rp 533.000.000 |
New Triton Dc Ultimate A/T | Rp 561.500.000 |
Outlander Sport New
TYPE | HARGA |
---|---|
Outlander Sport PX Action A/T | Rp 411.000.000 |
All New Pajero Sport
TYPE | HARGA |
---|---|
Exceed 4x2 M/T | Rp 520.000.000 |
Exceed 4x2 A/T | Rp 532.000.000 |
Dakar 4x2 A/T | Rp 578.500.000 |
Dakar Rockford 4x2 A/T | Rp 588.500.000 |
Dakar Ultimate 4x2 A/T | Rp 623.500.000 |
Glx 4x4 | Rp 574.500.000 |
Dakar 4x4 | Rp 729.500.000 |
T120SS
TYPE | HARGA |
---|---|
T120SS PU Std | Rp 136.000.000 |
T120SS PU Fd | Rp 137.000.000 |
T120SS PU Wd 3 Ways | Rp 139.000.000 |
L300
TYPE | HARGA |
---|---|
L300 PU Std M/T | Rp 215.000.000 |
L300 PU Fd M/T | Rp 216.000.000 |
L300 Cabin Chassis M/T | Rp 212.500.000 |
Colt Diesel
TYPE | HARGA |
---|---|
FE71 (Value Package) Chassis | Rp 343.500.000 |
FE71 PS (Value Package) Chassis | Rp 350.000.000 |
FE71 Long (Value Package) Chassis | Rp 355.000.000 |
FE71 (Value Package) Bus Chassis | Rp 335.000.000 |
FE71 Long (Value Package) Bus Chassis | Rp 350.500.000 |
FE71 Long BC NC (Value Package) | Rp 339.400.000 |
FE71 Long (Value Package) Complete Bus | Rp 542.500.000 |
FE73 (Value Package) Chassis | Rp 388.500.000 |
FE73 HD (Value Package) Chassis | Rp 398.000.000 |
FE74 S - K Chassis | Rp 411.000.000 |
FE74 L - K Chassis | Rp 422.000.000 |
FE74 HD - K Chassis | Rp 416.500.000 |
FE SHD - K Chassis | Rp 424.500.000 |
FE SHDX HI 6.6 - K Chassis | Rp 433.500.000 |
FE84 G HDL - K Chassis | Rp 440.000.000 |
FE83 BC (Value Package) Bus Chassis | Rp 404.500.000 |
FE84 BC - K (Value Package) Bus Chassis | Rp 420.000.000 |
Fuso
TYPE | HARGA |
---|---|
FM517 H - K | Rp 778.000.000 |
FM517 HL - K | Rp 808.500.000 |
FM517 HL Long - K | Rp 814.000.000 |
FN517 ML2 - K 6x2 | Rp 914.500.000 |
FN517 ML2 Super Long - K 6x2 | Rp 927.000.000 |
FN527 MS - K 6x4 | Rp 1.034.000.000 |
FN527 ML - K 6x4 | Rp 1.047.500.000 |
FM65 FS | Rp 805.000.000 |
FM65 FS Hi Gear | Rp 809.500.000 |
FM65 FL | Rp 813.000.000 |
FM65 FL Hi Gear | Rp 830.000.000 |
FM65 FM | Rp 829.500.000 |
FM65 FM HI GEAR | Rp 835.500.000 |
FM65 FSL | Rp 847.000.000 |
FM65 FSL HI GEAR | Rp 852.000.000 |
FN61 FS | Rp 940.000.000 |
FN61 FM HD | Rp 958.000.000 |
FN61 FL | Rp 969.500.000 |
FN62 F | Rp 1.068.000.000 |
FN62 F HD U | Rp 1.119.000.000 |
FN62 F HD R | Rp 1.124.000.000 |
FN62 FL HD | Rp 1.117.500.000 |
FN62 F TH | Rp 1.169.600.000 |
- Harga diatas merupakan harga OTR Medan dan sekitarnya.